Pricing
Basic services are bundled into one membership fee; costlier single services are billed per item. The AI product expert and the four services are both covered.
Free
¥0
Ship one and see. Upgrade when you need more.
| Item | What you get |
|---|---|
| AI product expert | One product review and plan |
| Development | Write with your own coding tool; no quota used before publishing |
| Publishing | 3 apps · 1 GB per month · own subdomain · rollback · visit stats |
| Distribution | Billed per submission; no membership quota used |
| Growth | Quoted per project |
Membership
¥19 / month
One fee covering the basics of the AI product expert and all four services.
| Item | What you get |
|---|---|
| AI product expert | Product plan and UX advice, 3 reviews per month |
| Development | AI Engine access, 500 calls per month included |
| Publishing | Unlimited apps · 50 GB per month · own subdomain · version history and rollback · iOS re-signing · visit and referrer stats |
| Distribution | Submission guidance and review status sync |
| Growth | Channel review and plan, once a month |
Value-added services
Billed per item, only when you use them.
| Item | Price | What you get |
|---|---|---|
| Distribution · App Store submission | ¥99 / submission | Includes metadata drafts and review tracking. Rejections do not count; resubmission is free. |
| Publishing · Extra traffic | ¥5 / 10 GB | Purchased in 10 GB steps after the monthly allowance runs out. |
| Development · AI Engine calls over quota | By usage | Billed on actual tokens and tool calls. |
| Growth · Channel execution (seed users / content / social / search / ads) | Quoted per project | Each of the five channels is quoted and reviewed separately. |
Priced in CNY. Other languages show a fixed converted price that does not track exchange rates.
Free to start